| Sign In | Join Free | My xuijs.com |
|
| Categories | Carbide Metal Cutting Tools |
|---|---|
| Brand Name: | OED/OEM is available |
| Model Number: | Customized |
| Certification: | ISO 9001: 2008 |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
| Supply Ability: | 5000pcs per week |
| Delivery Time: | 1 week |
| Packaging Details: | plastic box |
| Material: | Tungsten carbide |
| Type: | Countersink |
| Application: | For chamfer working |
| ISO Grade: | K10 |
| TRS: | 2200 |
| Hardness: | HRA 92.5 |
| Density: | 15 |
| Diameter: | 5-60 |
K10 Solid Carbide Countersink Drill Bits Carbide Burrs For Metal Working Chamfer Tools
Carbide countersink drill bits for metal holes chamfer working.
Diameter 6-50mm, customized is available.
Length 10-55mm
Application: for metal working.
Solid carbide countersink drill bit and welding countersink drill bits are available.


Recommended grades for Metal working:
| Application Code | Chemical Composition | Physical Properties of powder | Physical and mechanical properties and mirco structure as stintered | Application recommended | ||||||||
| Co | Tic/ TacNbc | WC | Hall Flow | Apparent density | Density | Hardness | Transverse rupture strength | Coercivity | Magnetic saturation | Porosity | ||
| s/25cm3 | g/cm3 | g/cm3 | HV 30 | N/mm2 | KA/m | % | ||||||
| K05 | 6 | 0.3 | 93.7 | 35 | 3.45 | 14.94 | 1650-1750 | ≥1560 | 19.5-24.5 | 5.1-5.9 | A02 B02 | For machining super-hard grey cast steel, hardening steel, chilled iron, high silicon-aluminum alloy,high wear-resistant plastic, hard paper plate and ceramics. |
| 6 | 2 | 92 | 35 | 2.85 | 14.95 | 1350-1500 | ≥1600 | 21.5-26.5 | 4.9-5.9 | A02 B02 | ||
| K10-K15 | 6 | 0.4 | 93.6 | 35 | 3.45 | 14.91 | 1665-1835 | ≥123 | 19.5-24.5 | 5.2-6.2 | A02 B02 | For machining cast iron with hardness higher than 200HB, short-chip forgeable cast iron, silicon-aluminum alloy, copper alloy, plastic, glass, ceramics and stones. |
| K20 | 6 | 0.4 | 93.6 | 35 | 3.25 | 14.9 | 1600-1700 | ≥1670 | 16.3-19.2 | 5.2-6.0 | A02 B02 | For machining grey cast iron with hardness lower than 200HB, non-ferrous metal, copper, brass and aluminum |
| 7.8 | 1 | 91.2 | 35 | 3.35 | 14.61 | ≥1400 | ≥2000 | 15.0-18.0 | 6.6-7.8 | A02 B02 | ||
| K30 | 6 | 2 | 92 | 35 | 3.45 | 14.8 | 1450-1600 | ≥1320 | 13.5-15.1 | 5.3-6.0 | A02 B00 | For machining low-hardness grey cast iron, low-strength steel and compact wood. |




|