Sign In | Join Free | My xuijs.com |
|
Categories | Electrical Power Calibrator |
---|---|
Brand Name: | GDZX |
Model Number: | ZXTX Series |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1Set |
Price: | US $1989.00-$4236.00 /SET |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P, WeChat, Paypal |
Supply Ability: | 1200sets/year |
Delivery Time: | 7-20 work days |
Packaging Details: | Packing wooden case or carton |
Product name: | Multifunction Process Calibrator |
DC V: | 0-60.000V (Upper Display+/-30V) |
DC mA: | 0-24.000mA(Upper Display+/-24mV) |
DC mV: | -15.000mV-125.00mV |
Frequency: | 1.000Hz-99.999kHz |
Resistance (4wires): | 0.00Ohm-3200.00Ohm |
Company Info. |
Wuhan GDZX Power Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
DC 24V Handheld Multifunction Process Calibrator For Site
Product introduction
The ZXTX series multifunctional process Calibration instrument is a high precision hand-held signal measurement / output instrument, which can measure and output voltage, current, resistance, frequency, thermocouple at the same time. Various industrial process signals, such as thermal resistance, can be used to calibrate pressure transducers with external high precision intelligent pressure modules. It can replace current signal source, voltage signal source, resistance box, electronic potentiometer, frequency meter and other measuring and calibration instruments. Mainly used in industrial field signal calibration, fault diagnosis; also applicable to chemical, military and all kinds of research institutes, real Signal measurement and calibration in laboratory.
Features
(1)Measurement Index
Function | Range | Accuracy(% Reading+counts) | |
ZXTX-2025 | ZXTX-1825 | ||
DC V | 0~60.000V(Upper Display ±30V) | 0.02%+2 | 0.05%+2 |
DC mA | 0-24.000mA(Upper Display ±24mV) | 0.02%+2 | 0.05%+2 |
DC mV | -15.000mV~80.000mV | 0.02%+2 | 0.05%+2 |
80.00mV~125.00mV | |||
Resistance (2 wires, 3wires) | 0.00Ω~440.00Ω | 0.15Ω | 0.25Ω |
400..00Ω~3200.00Ω | 1.0Ω | 1.5Ω | |
Resistance (4wires) | 0.00Ω~440.00Ω | 0.1Ω | 0.15Ω |
400..00Ω~3200.00Ω | 0.5Ω | 1.0Ω | |
Frequency | 1.000Hz~99.999Hz | 0.01%+1 | 0.02%+1 |
1000.0Hz~9999.99Hz | |||
10.000kHz~99.999kHz | |||
TC | J,K,T,E,R,S,B,N | ||
RTD | Pt100,Pt1000, Cu50, Cu100 |
(2)Output Index
Function | Range | Accuracy(% Reading+counts) | |
ZXTX-2025 | ZXTX-1825 | ||
DC mA(Active/Passive) | 0-24.000mA | 0.02%+2 | 0.05%+2 |
DC V | 0~10.000V | 0.02%+2 | 0.05%+2 |
DC mV | -15.000mV~99.999mV | 0.02%+2 | 0.05%+2 |
100.00mV~125.00mV | |||
Resistance | 10.00Ω~440.00Ω | 0.15Ω | 0.25Ω |
400.0Ω~3200.0Ω | 1.0Ω | 1.5Ω | |
Frequency | 0.20Hz~200.00Hz | 0.01%+1 | 0.02%+1 |
200.0Hz~2000.0Hz | |||
2.000kHz~20.000kHz | |||
TC | J,K,T,E,R,S,B,N | ||
RTD | Pt100,Pt1000, Cu50, Cu100 |
![]() |