Sign In | Join Free | My xuijs.com |
|
Categories | EPS Sandwich Panel Line |
---|---|
Brand Name: | ZC |
Model Number: | ZL-6 |
Certification: | CE/ISO |
Place of Origin: | china |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | TT or LC |
Delivery Time: | on condition |
Packaging Details: | wood |
EPS sandwich panel line
EPS(Expanded polystyrene), well known as Styrofoam, is a good thermal insulation with waterproofing. Also, it can be recycled. However, the biggest selling point is a low price.
Our EPS sandwich panel line is a fully automation equipment system
to produce various shapes of sandwich panels continuously and
efficiently using EPS as a core material.
KINDUS’s EPS sandwich panel line is composed as follows;
Step 1. | Decoiling system |
Step 2. | Roll forming system |
Step 3. | EPS board feeding system |
Step 4. | Adhesive(glue) system |
Step 5. | Laminating system |
Step 6. | Cutting system |
Step 7. | Cooling system |
Step 8. | Stacking system |
Step 9. | Wrapping system |
Kind of products | Interior wall, Exterior wall(Secret fix), Corrugated roof and more |
Density of core material | Standard 15K |
Production speed | Average 4~18m/min |
Annual capacity | About 800,000㎡ |
Necessary dimension | Approximately W15m x L80m x H7m |
Required electric power | About 150kw |
Required air pressure | Minimum 6~7bar |
Currently, Zhangcheng, we had become not only the biggest Korean
sandwich panel machinery manufacturing company, but also one of
major sandwich panel production(EPS, MW, PU/PIR) company with 4
continuous sandwich panel production lines.
In this regard, Zhangcheng, we can provide a special and
differentiated service to all our clients that supplying production
line along with various techniques and know-hows which are very
useful to maintain and operate the equipment in actual work site.
General specification:
Steel sheet thickness: 0.3-0.6mm
Steel sheet width: ≦1260mm
Core material: EPS panel
Working speed: 2-6m/ min
Power: 38kw
Production Dimension: 48m*2.3m*2.8m
Product thickness: 30-200mm
Annual output: 600,000 m2
Parts listing:
No. | Component | Quantity |
1 | De-coiler | 4set |
2 | Roof forming machine | 1 set |
3 | EPS feeding bed | 1 set |
4 | Laminating main machine | 1 set |
5 | Auto cutting machine | 1 set |
![]() |