Sign In | Join Free | My xuijs.com |
|
Categories | Conveyor Belt |
---|---|
Brand Name: | Austin FIlter |
Model Number: | 9025-9055 |
Certification: | ISO |
Place of Origin: | Made in China |
MOQ: | 10 meters |
Price: | Negotiable |
Payment Terms: | T/T, D/P |
Supply Ability: | 500 meters per day |
Delivery Time: | 10 days |
Packaging Details: | Roll form , carton box |
Weight: | 490 gsm |
Width: | 1.2meters |
Weave type: | plain weave |
Yarn type: | E-Glass |
Coating material: | PTFE |
Thickness: | 0.25mm |
Low Friction Excellent Release PTFE Coated Fiberglass Fabric
PTFE/ fiberglass fabric
fiberglass fabric use best imported Fiberglass yarn as the weaving
material to plain knit or specially knit into superior fiberglass
basic cloth, coat it with fine PTFE() resin then make it into
various PTFE() fabricin different thickness and widths.
Applications
Used as various of liners to resist high temperature,such as microwave liner,oven liner,or other liners.
Used as non-stick liners,intermediate.
Used as various conveyor belts,fusing belts,sealing belts or anywhere need resisting high temperature,non-stick,chemical resistance etc.
Used as covering or wrapping material in petroleum,chemical industries,as wrapping material,insulating material,high temperature resistance material in electrical industries,sulfuring material in power plant etc.
Main Features:
1. Chemical resistant property
2. Oil resistant
3. Solvent resistance
4. Tear resistance and strong wear resistance
5. Excellent electrical insulation properties
Specifications
Item No. | Color | Thickness (mm) | Weight of Fiberglass | Total weight | Max Width |
9008 | Brown | 0.07 | 48 g/m2 | 150 g/m2 | 2.6m |
9013 | Black | 0.125 | 105 g/m2 | 250 g/m2 | 2.6m |
9015 | Brown | 0.14 | 105 g/m2 | 260 g/m2 | 2.6m |
9018 | Brown | 0.17 | 165 g/m2 | 350 g/m2 | 2.6m |
9025 | Brown | 0.23 | 205 g/m2 | 490 g/m2 | 2.6m |
9030 | Brown | 0.28 | 293 g/m2 | 620 g/m2 | 2.6m |
9035 | Brown | 0.32 | 255 g/m2 | 620 g/m2 | 2.6m |
9036 | Brown | 0.35 | 333 g/m2 | 690 g/m2 | 2.6m |
9040 | Brown | 0.39 | 333 g/m2 | 770 g/m2 | 2.6m |
9055 | Brown | 0.53 | 538 g/m2 | 1000 g/m2 | 2.6m |
9065 | Brown | 0.63 | 578 g/m2 | 1180 g/m2 | 2.6m |
FAQ
Q1.Can I have a sample?
Yes, we can provide free samples.And we usually give you the A4 size sample;
Q2. Can we print our own logo?
Yes, we can print the logo on the products you nee,but you should give the design of the logo .
![]() |