Sign In | Join Free | My xuijs.com |
|
Categories | CHP Combined Heat Power |
---|---|
Place of Origin: | China |
MOQ: | a set of genset |
Price: | Negotiable |
Delivery Time: | 30 work days |
Packaging Details: | 5200*1600*2010 mm, 5750 kg for open genset; 6058*2438*2591 mm, 4000 kg for silent canopy |
Product name: | 500kW CHP |
Rated voltage: | 230/400V |
Power factor: | 0.8- |
Rated frequency: | 50/60Hz |
Rated speed: | 1500/1800rpm |
Heat output: | 37.1/41.3kW |
Flow of Hot-water: | 1.52T/h |
Thermal: | 62.1% |
Company Info. |
Jigren Systems Co.,Ltd |
View Contact Details |
Product List |
500kW CHP Combined Heat Power
Descriptions
1. AC synchronous alternator
2. Gas safety train and gas protection device against leakage
3. Exhaust and jacket water heat exchanger
4. Heating water and jacket water circulation system
5. Expansion tank and water jacket heater
6. Advanced engine control system, including: ignition system, detonation control system ,
speed control system , air/fuel ratio control system and cylinder temp. protection system
7. Strict shop test for all CHP unit
8. Industrial silencer reduces the noise by 12-20dB(A)
9. Monitoring battery voltage and charging automatically
10. Data communication interfaces integrated into control system
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG500NSC-M | 40.2% | 48.2% | 88.4% | Natural Gas | U32572N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500NSC-Y | 35.3% | 48.4% | 83.7% | Natural Gas | U00106N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500BSC-M | 39.6% | 47.3% | 86.9% | Biogas | U32572N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500N6SC-M | 40.2% | 46.0% | 86.2% | Natural Gas | U32572N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500N6SC-Y | 35.3% | 48.4% | 83.7% | Natural Gas | U00106N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500B6SC-M | 39.6% | 47.3% | 86.9% | Biogas | U32572N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
Genset | Genset Model | JIG500NSC-M | JIG500NSC-Y | JIG500BSC-M | JIG500N6SC-M | JIG500N6SC-Y | JIG500B6SC-M | |
Prime Rating | kW | 500 | 500 | 500 | 500 | 500 | 500 | |
KVA | 625 | 625 | 625 | 625 | 625 | 625 | ||
Standby Power | kW | 550 | 550 | 550 | 550 | 550 | 550 | |
KVA | 687.5 | 687.5 | 687.5 | 687.5 | 687.5 | 687.5 | ||
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | |
Rated Current | A | 902.1 | 902.1 | 902.1 | 902.1 | 902.1 | 902.1 | |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Rated Frequency | Hz | 50 | 50 | 50 | 60 | 60 | 60 | |
Rated Speed | rpm | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | |
CHP parameters | Heat Output | kW | 599.5 | 685.6 | 597.2 | 207.2 | 202.3 | 211.7 |
Flow of Hot-water | T/h | 26.3 | 28.1 | 26.3 | 26.3 | 28.1 | 26.3 | |
Thermal | % | 48.2 | 48.4 | 47.3 | 48.2 | 48.4 | 47.3 | |
Ttoal | % | 88.4 | 83.7 | 86.9 | 88.4 | 83.7 | 86.9 | |
Note: Based on 70 ℃ input hot water and 90 ℃ output water. |
Spec | Dimensions (Open) (L × W × H) | mm | 5200×1600×2010 | ![]() | |||||
Net Weight (Open) | kg | 5750 | |||||||
Dimensions (Silent Canopy) (L × W × H) | mm | 6058×2438×2591 | ![]() | ||||||
Net Weight (Silent Canopy) | kg | 4000 |
![]() |