Sign In | Join Free | My xuijs.com |
|
Categories | Fingerprint Card Reader |
---|---|
Brand Name: | HYF |
Model Number: | BH101 |
Certification: | CE |
Place of Origin: | Shenzhen,China |
MOQ: | 1000 units |
Price: | Prices can be negotiated |
Payment Terms: | L/C, T/T |
Supply Ability: | 30000 units per year |
Delivery Time: | 25-30days |
Packaging Details: | 172*143*30mm |
Product: | fingerprint reader |
Imaging area: | 208*288 pixel |
Array: | 508 DPI |
SDK support: | Windows, Android, HTML |
Match mode: | 1:N identification and 1:1 verification |
Strong Adaption: | Good adaption for dry, moist and rough fingerprints |
Company Info. |
Shenzhen Herofun Bio-Tech Co,Ltd |
View Contact Details |
Product List |
Colorful USB Capacitive Fingerprint Card Reader For Identification
Fast reference
Interface: USB2.0
USB connection: Connect with Other Device Directly
Power Supply Voltage: DC5V±10%
Current: Current: <120ma
Working Temperature:-10℃+70℃,
Humidity:20%– 80%
Sensor size: 10.4mm x 14.4mm
Imaging area: 208*288 pixel
Array: 508 DPI
CPU:150MHz,1M Bits Flash Memory, 128KB SRAM
Sensor: AuthenTec TCS2
Fingerprint capacity; 500-1000 (3000pcs maximum)
FAR: < 0.001 %(Security Level:3 )
FRR: < 0.1 %(Security Level:3)
Match mode: 1:N identification and 1:1 verification
Time of Response: 0.45s Min&1.5s Max
Specification
Capture Mode | Capacitive Touch |
Sensor size | 10.4mm x 14.4mm |
Imaging area | 208*288 pixel |
Array | 508 DPI |
CPU | 150MHz,1M Bits Flash Memory,128KB SRAM |
Sensor | PD302C |
Fingerprint capacity | 500-1000 (3000pcs maximum) |
FAR | < 0.001 %(Security Level:3 ) |
FRR | < 0.1 %(Security Level:3) |
Match mode | 1:N identification and 1:1 verification |
Time of Response | 0.45s Min&1.5s Max |
Communication Mode | |
Interface | USB2.0 |
USB connection | Connect with Other Device Directly |
Operation Environment | |
Power Supply | Voltage: DC5V±10% |
Current | Current: <120ma |
Working Environment | Temperature:-10℃+70℃, Humidity:20%– 80% |
Product details
![]() |