Sign In | Join Free | My xuijs.com |
|
Place of Origin: | China |
Brand Name: | CDS Solar |
Model Number: | AP500X |
Battery Type: | Lithium Ion |
Cell Type: | Li-Po 18650 48PCS |
Input: | DC 7909,PP15/45 |
Full Charging: | 7 Hrs |
USB-A Port*2: | QC3.0 18W*1 or 5V 2.4A*2 |
USB-C Port*2: | PD 60W*2 |
AC Output *2: | Pure sine wave,110V,500W(1000W Peak) |
Cigrate Lighter Socket: | 12V/8A |
Lighting: | LED,Separable,Double side lighting |
Warranty: | 5YEARS |
Free installation service: | YES |
Application: | Home, Commercial, Industrial, outdoor |
Mounting Type: | portable |
Pre-sales project design: | Y |
Load Power (W): | 500W, 1500W |
Output Voltage (V): | 110V |
Work Time (h): | Change with usage |
Certificate: | CE |
Packaging Details: | Wooden case, cartons,container transport |
Port: | Port of Shenzhen |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $199.00 - $599.00/Sets |
Specifciations | 518W |
Cell Type | Li-Po 18650 48PCS |
Battery Capacity | 518Wh(24Ah,21.6V) |
Input | DC 7909,PP15/45 |
Full Charging | 7 Hrs |
USB-A Port*2 | QC3.0 18W*1 or 5V 2.4A*2 |
USB-C Port*2 | PD 60W*2 |
Cigrate Lighter Socket | 12V/8A |
AC Output *2 | Pure sine wave,110V,500W(1000W Peak) |
Operating Temperature Range | -10℃~45℃ |
Lighting | LED,Separable,Double side lighting |
Specifciations | 1554WH |
Cell Type | Li-Po 18650 144PCS |
Battery Capacity | 1554Wh(72Ah,3.6V) |
Input | DC 7909,PP15/45 |
Full Charging | 7 Hrs |
USB-A Port*2 | QC3.0 18W*1 or 5V 2.4A*2 |
USB-C Port*2 | PD 60W*2 |
Cigrate Lighter Socket | 12V/8A |
AC Output *2 | Pure sine wave,110V,500W(1000W Peak) |
Operating Temperature Range | -10℃~45℃ |
Lighting | LED,Separable, Double side lighting |
![]() |