| Sign In | Join Free | My xuijs.com |
|
| Categories | Stainless Steel Coil |
|---|---|
| Brand Name: | OEM/ODM |
| Model Number: | 200 / 300 / 400 Series |
| Certification: | ISO |
| Place of Origin: | CHINA |
| MOQ: | 1 ton |
| Price: | negotiable based on the quantity |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 3500 tons per month |
| Delivery Time: | within 10 days after received the advance |
| Packaging Details: | standard seaport packing or as customers' request |
| Standard: | JIS, AISI, ASTM, GB, DIN, EN |
| Thickness: | 0.9 mm |
| Width: | According to customer requirements |
| Technic: | cold rolled |
| surface: | As your customized |
| Thickness tolerance: | ±5% |
| Port: | Shanghai |
| Company Info. |
| Wuxi ShiLong Steel Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
0.9 mm thickness SS 304 stainless steel strips/coils cold rolled
Introduce 304 stainless steel strips:
1. The anti-rust performance is stronger than the 200 series.
2. High temperature resistance is also relatively good,can be as high as 1000-1200 degress.
3. Has excellent stainless corrosion resistance and good intergranular corrosion resistance.
Specification
| Product Detail | |
| Product Name | Stainless steel strip |
| Standard | JIS, AISI, ASTM, GB, DIN, EN |
| Surface | 2B,BA,NO.2,NO.4,NO.1,Mirror |
| Thickness | 0.05-over1.0mm (0.05mm can be customized) |
| width | Customized |
| Length | Customized |
| Package: | Standard sea packaging covered or as required |
Chemical Composition
| Chemical Composition(%) | |||||||||||
| Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
| SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
| SUS301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
| SUS201 | ≤0.15 | ≤0.75 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
| SUS430 | ≤0.12 | ≤0.750 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
| SUS443 | ≤0.015 | ≤1.00 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
| SUS310S | ≤0.1 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
| SUS316L | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
Surface finish
|
Uses:Household products(Class 1,2 tableware);
Auto parts(windshield wipers/silencer/molded products);
Medical appliances;
Building materials;
Chemicals;
Food industry;etc.

|