| Sign In | Join Free | My xuijs.com |
|
| Categories | High Pressure Hydraulic Hose |
|---|---|
| MOQ: | 1 Meter |
| Price: | US$ 1 Meter |
| Payment Terms: | L/C, T/T |
| Brand Name: | JIAYAO/RUNXI/OEM/ODM |
| Model Number: | SAE100 R3 |
| Certification: | ISO9001:2008 |
| Place of Origin: | CHINA |
| Material: | Nitrile Rubber |
| Capability: | Rubber Oil Hose |
| Color: | Black |
| Product Name: | Fiber Wire(Non Metallic) Braided Hydraulic Hose |
| Application: | Petroleum Base Hydraulic Fluids |
| Standard: | SAE 100 R3 |
| Surface: | Cloth Wrapped or Smooth |
| Feature: | Flexible, Corrosion Resistant, Abrasion Resistant |
| Working Temperature: | -40 to 100°c |
| Company Info. |
| Jiayao Co., Ltd. |
| View Contact Details |
| Product List |
SAE100 R3 Textile Reinforced Rubber Hoses:
SAE 100 R3 textile reinforced hydraulic hose is suitable for delivering petroleum or water-based hydraulic fluids. It is mainly used in low pressure conditions and it is also used in pneumatic applications. It is composed of three parts: tube, reinforcement and cover. The tube is made from high quality oil resistant synthetic rubber, and it doesn't react with petroleum or water-based hydraulic fluids. The reinforcement is made from two layers of braided textile, making the hose lightweight and flexible. The hose is easy to operate as a result. The cover is made from high quality abrasion, corrosion, weather and oil resistant synthetic rubber, making the hose have longer service life.
Application: This hose is suitable for delivering petroleum or water-based hydraulic fluids. It’s mainly used in low pressure conditions and it is also used in pneumatic applications. Applicable specs: SAE J517 100 R3, ISO 4079 R3.
SIZE | SIZE | I.D | O.D | W.P | P.P | B.P | min B.R | W.T | ||||||
| mm | Inch | Min | Max | Min | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
| 5 | 3/16 | 4.5 | 5.4 | 11.9 | 13.5 | 10.5 | 1520 | 21 | 3050 | 42 | 6090 | 2.95 | 75 | 0.16 |
| 6.3 | 1/4 | 6.1 | 7.0 | 13.5 | 15.1 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 2.95 | 75 | 0.18 |
| 8 | 5/16 | 7.6 | 8.5 | 16.7 | 18.3 | 8.4 | 1220 | 16.8 | 2440 | 33.5 | 4860 | 3.94 | 100 | 0.27 |
| 10 | 3/8 | 9.2 | 10.1 | 18.3 | 19.8 | 7.8 | 1130 | 15.7 | 2280 | 31.5 | 4570 | 3.94 | 100 | 0.31 |
| 12.5 | 1/2 | 12.4 | 13.5 | 23.0 | 24.6 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 4.92 | 125 | 0.45 |
| 16 | 5/8 | 15.6 | 16.7 | 26.2 | 27.8 | 6.1 | 885 | 12.2 | 1770 | 24.5 | 3550 | 5.51 | 140 | 0.53 |
| 19 | 3/4 | 18.7 | 19.8 | 31.0 | 32.5 | 5.2 | 750 | 10.5 | 1520 | 21 | 3045 | 5.91 | 150 | 0.72 |
| 25 | 1 | 25.1 | 26.2 | 36.9 | 39.3 | 3.9 | 570 | 7.8 | 1130 | 15.7 | 2280 | 8.07 | 205 | 0.90 |
| 31.5 | 1-1/4 | 31.4 | 32.9 | 42.9 | 46.0 | 2.6 | 380 | 5.2 | 750 | 10.5 | 1520 | 9.84 | 250 | 1.07 |



|