| Sign In | Join Free | My xuijs.com |
|
| Categories | High Pressure Hydraulic Hose |
|---|---|
| MOQ: | 1 Meter |
| Price: | US$ 1 Meter |
| Payment Terms: | L/C, T/T |
| Brand Name: | JIAYAO/RUNXI/OEM/ODM |
| Model Number: | EN853 1SN/SAE100 R1 |
| Certification: | ISO9001:2008 |
| Place of Origin: | China |
| Material: | Nitrile Rubber |
| Capability: | Rubber Oil Hose |
| Color: | Black |
| Product Name: | Wire Braid Hydraulic Hose |
| Application: | Oil Cooling System |
| Standard: | SAE100/DIN En853 |
| Company Info. |
| Jiayao Co., Ltd. |
| View Contact Details |
| Product List |
DIN EN853 1SN
Product structure:
One Steel Wire Rubber Braided High Pressures Hydraulic Hose-This hose shall consist of an inner tube of oil resistant synthetic rubber, a single steel wire braid reinforcement, and an oil and weather resistant synthetic rubber cover.
SIZE | SIZE | I.D | W.D | O.D | W.P | P.P | B.P | min B.R | W.T | ||||||||
| mm | Inch | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
| 5 | 3/16 | 4.6 | 5.4 | 9.0 | 10.0 | 11.9 | 13.5 | 12.5 | 25 | 3625 | 50 | 6090 | 84 | 14500 | 3.54 | 90 | 0.20 |
| 6.3 | 1/4 | 6.2 | 7.0 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 22.5 | 3260 | 45 | 5580 | 77 | 13050 | 3.94 | 100 | 0.25 |
| 8 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 21.5 | 3120 | 43 | 5075 | 70 | 12325 | 4.53 | 115 | 0.31 |
| 10 | 3/8 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 18 | 2610 | 36 | 4570 | 63 | 10440 | 5.12 | 130 | 0.36 |
| 12.5 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 22.2 | 23.8 | 21.4 | 16 | 2320 | 32 | 4060 | 56 | 9280 | 7.09 | 180 | 0.45 |
| 16 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.5 | 13 | 1885 | 26 | 3045 | 42 | 7540 | 7.87 | 200 | 0.52 |
| 19 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.5 | 10.5 | 1520 | 21 | 2540 | 35 | 6090 | 9.45 | 240 | 0.65 |
| 25 | 1 | 25.0 | 26.4 | 32.5 | 34.1 | 37.1 | 39.1 | 36.6 | 8.8 | 1280 | 17.5 | 2030 | 28 | 5075 | 11.81 | 300 | 0.91 |
| 31.5 | 1-1/4 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 6.3 | 910 | 8.7 | 1260 | 15 | 3625 | 16.54 | 420 | 1.30 |
| 38 | 1-1/2 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.1 | 5 | 725 | 7 | 1015 | 10 | 2900 | 19.69 | 500 | 1.70 |
| 51 | 2 | 50.4 | 52.0 | 58.7 | 61.7 | 65.1 | 68.3 | 65.5 | 4 | 580 | 5.2 | 750 | 8 | 2320 | 24.80 | 630 | 2.00 |
SAE100 R1
High pressure hose is made of internal rubber ,middle rubber,1 layer of wire-wood,and external rubber .
One Steel Wire Rubber Braided High Pressures Hydraulic Hose:
This hose shall consist of an inner tube of oil resistant synthetic rubber, a single steel wire braid reinforcement, and an oil and weather resistant synthetic rubber cover.
Purpose: Suitable for petroleum based and water based hydraulic fluids.
Working temperature: -40 ºC~+100 ºC.
A hydraulic hose is used anywhere in a hydraulic system requiring a flexible connection between two fluid ports. A hydraulic hose is a synthetic rubber tube surrounded by some sort of flexible strength enhancing winding, such as metal or fiber, and then covered in another rubber carcass
1. The inner and outer rubber layers are made of synthetic rubber
with excellent oil resistance.
2. The reinforcing layer is made of high-strength chemical fiber
materials.
3. The temperature of transmission medium is - 40 -+55 ºC.
Burst pressure: more than 4 times of the working pressure.
公制 规格 SIZE | 英制 规格 SIZE | 内 径 I.D | 增强层直径 W.D | 外 径 O.D | 最大 工作压力 W.P | 试验压力 P.P | 最小 爆破压力 B.P | 最小 弯曲半径 min B.R | 重量 W.T | ||||||||
| 最小 | 最大 | 最小 | 最大 | A 型 | AT 型 | ||||||||||||
| mm | Inch | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | Psi | Mpa | Psi | inch | mm | Kg/m |
| 5 | 3/16 | 4.6 | 5.4 | 8.9 | 10.1 | 11.9 | 13.5 | 12.5 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 3.54 | 90 | 0.20 |
| 6.3 | 1/4 | 6.2 | 7.0 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 19.2 | 2780 | 38.5 | 5580 | 77 | 11165 | 3.94 | 100 | 0.25 |
| 8 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 17.5 | 2540 | 35 | 5075 | 70 | 10150 | 4.53 | 115 | 0.31 |
| 10 | 3/8 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 15.7 | 2280 | 31.5 | 4570 | 63 | 9135 | 4.92 | 125 | 0.36 |
| 12.5 | 1/2 | 12.3 | 13.5 | 17.5 | 19.0 | 22.2 | 23.8 | 21.5 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 7.09 | 180 | 0.45 |
| 16 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.7 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 8.07 | 205 | 0.52 |
| 19 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.6 | 8.7 | 1260 | 17.5 | 2540 | 35 | 5075 | 9.45 | 240 | 0.65 |
| 25 | 1 | 25.0 | 26.4 | 32.5 | 34.1 | 36.9 | 39.3 | 36.6 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 11.81 | 300 | 0.91 |
| 31.5 | 1-1/4 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 4.3 | 620 | 8.7 | 1260 | 17.5 | 2540 | 16.54 | 420 | 1.30 |
| 38 | 1-1/2 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.0 | 3.5 | 510 | 7 | 1015 | 14 | 2030 | 19.69 | 500 | 1.70 |
| 51 | 2 | 50.4 | 52.0 | 58.7 | 61.9 | 65.1 | 68.3 | 65.9 | 2.6 | 380 | 5.2 | 750 | 10.5 | 1520 | 24.8 | 630 | 2.00 |




|