| Sign In | Join Free | My xuijs.com |
|
| Categories | Transparent OLED |
|---|---|
| Brand Name: | ZXTLCD |
| Model Number: | ZXTLCD-OLED-055R001 |
| Certification: | CE/Rohs/FCC |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | negotiable |
| Payment Terms: | L/C,T/T,MoneyGram,Western Union |
| Supply Ability: | 2000 pcs per month |
| Delivery Time: | 3-5 working days |
| Packaging Details: | wooden case, carton, flight cases are optional |
| Screen Size: | 55 inch |
| Type of backlight: | OLED self-luminous |
| Resolution: | 1920*1080 |
| refresh rate: | 120Hz |
| Panel transparency: | 43% |
| Standard colours: | 1.07B 10Bit |
| Appearance Color: | White/Black/Customization |
| Brightness: | 400nits (center 1 point.typ.) |
| Contrast ratio: | 8ms |
| Viewing Angle: | Min 60/60/60/60 |
| Audio system: | Built-in 10 W X 2 Speakers |
| Built-in wifi: | 150Mbps 802.11n wifi integate |
| OS: | Android or Windows optional |
| Touchscreen type: | Projected Capacitive Touch screen |
| Touch points: | 10 points |
| CPU: | 14th Gen Intel I9-14900KF Proceesor |
| RAM: | 16GB |
| SSD: | 512GB |
| Discrete Graphics card: | 12GB GIGABYTE 4070 |
| Input Voltage: | AC 100~240V, 50hz-60hz |
| Onboard interface: | 1 X RJ45, 2 X HDMI, 4 X USB2.0 |
| Protype: | Desktop / Floor standing / Interactive(Optional) |
| Company Info. |
| Shenzhen ZXT LCD Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Transparent OLED screens seamlessly integrate into modern living spaces, offering a unique display experience that will redefine your imagination!
No Backlight Required, Independent Self-Emitting
Transparent OLED screens break away from traditional display formats, achieving superior transparency and image quality. Unlike transparent LCDs, they require no backlight; the screen is self-emissive, boasting nearly 45% transparency and resulting in more delicate image quality.
Self-Emitting OLED for Deeper, More Vivid Image Quality
LCDs use a non-self-emissive method, achieving color through external light sources and multiple optical components. In contrast, OLEDs achieve independent light control for each pixel, eliminating the need for a backlight and preventing light leakage. This results in purer, deeper, and more delicate image quality.
Highly Integrated
The transparent OLED touchscreen all-in-one machine highly integrates multiple functions, including display, touch, and control, making it extremely convenient to use and significantly improving work efficiency.
High Durability
The OLED transparent tilting all-in-one machine features a special design to prevent damage during daily use and supports continuous use for extended periods, demonstrating exceptional durability.
Simple to operate
The OLED transparent tilting touch all-in-one machine features a simple and easy-to-use interface, allowing users to get started easily. It also supports multiple touch gestures, making it more convenient and practical.
| Transparent OLED - 55 inch reclining style(ZXTLCD-OLED-055R001) | |||
| Parameters | |||
Panel | Size | 55 inches | |
| Type | OLED panel technology | ||
| Light transmittance | 43% | ||
| Dynamic contrast ratio | 200000:1 | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1920*1080 | ||
| Viewing angle | R/L 120(min) U/D 120(min) | ||
| Brightness | 600/200 cd/m² (Center 1point,Typ) | ||
| Number of pixels(HxVx3) | 6220800 | ||
| Color gamut | 90% | ||
| Lifespan (typical value) | 30,000 hours | ||
| Operating time | 18 hours/7 days (dynamic images only) | ||
| Orientation | Landscape orientation | ||
| Refresh rate | 120Hz | ||
| Interfaces | Input | HDM IInterfaces*1 | |
| USB Interfaces*1 | |||
| Function | Touch control | None/Capacitive (optional) | |
| Features | Transparent display, pixel-level self-controlling backlight, ultra-fast response | ||
| Power/Environment | Power supply | Operating power supply: AC100-240V, 50/60Hz | |
| Environment | Temperature: 0-40°C, Humidity: 10%-80% | ||
| Dimension | Display size | 1209.6×680.4mm | |
| Panel size | 1243.50*715.15mm | ||
| Overall dimensions | 1249*1624.82*654 mm(Length x Width x Thickness) | ||
| Power Consumption | Typical value | 190W | |
| DPM | 3W | ||
| Power off | 0.5W | ||
| Packaging | Stand | Main unit box, cover plate, base | |
| Accessories | Remote control, power cord | ||



If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
|