| Sign In | Join Free | My xuijs.com |
|
| Categories | Pet Food Extruder |
|---|---|
| Brand Name: | MIKIM |
| Model Number: | DGP40,DGP60,DGP70,DGP80,DGP90 |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1SET |
| Price: | $1500.00 - 9500.00/ Set |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 300 sets per month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | packed by wooden export package or loading by container |
| Features: | Continuous & Automatic |
| Electric Elements: | Siemens, ABB or Chinese Brand |
| Voltage: | 380V/50Hz |
| Screwdiameter: | 70-110 mm |
| Condition: | new |
| Oven: | multilayer oven:3, 5, 7 |
| Voltageacity: | 380V50Hz |
| Machine Name: | dry dog food making machine |
| Moulds: | various shapes can be choosen |
| Products: | Dog food, cat food, birds food |
| Company Info. |
| Tianjin Mikim Technique co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Product Features
The finished product produced by this puffing feed pellet machine
has minimal nutritional loss.The surface of the processed pellets
is smooth, with moderate hardness, and deep internal
ripening. It can also kill pathogenic microorganisms and parasites,
and is made with special technology. It is the only small machine
in the flat mode pellet machine that can dry in and out.
Various additives and drugs can be added to the processed pellet
feed to ensure feed quality. Due to the dry in and out, the
moisture content of the pellet feed is less than 12%, making it
convenient for storage after sealing. The processed particles have
uniform composition and neat shape. The particle size can be
divided into: 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8mm, etc. Special models
can be customized.This machine is widely applicable to large,
medium and small aquaculture,grain feed processing plants,
livestock farms, Poultry farming, individual farmers and smalland
medium-sized farms, farmers or large, medium and small feed
processing plants.


| Model | DGP-40 | DGP-50 | DGP-60 | DGP-70 | DGP-80 | DGP-90 | DGP-100 | DGP-120 |
| Capacity(kg/h) | 40-50 | 60-80 | 100-130 | 180-200 | 250-300 | 400 | 500 | 600-700 |
| Main Power(kw) | 5.5-7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 55 |
| Feeding Power(kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 0.75 |
| Cutting Power(kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.1 | 1.5 | 1.5 |


|