Sign In | Join Free | My xuijs.com |
|
Categories | 12V/24V Battery |
---|---|
Brand Name: | TINKO/OEM |
Model Number: | 12V 100AH |
Certification: | CE/ROHS/MSDS/UN38.3 |
Place of Origin: | China |
MOQ: | 1PC |
Price: | Negotiable |
Supply Ability: | 200pcs/day |
Packaging Details: | 1pc/parer carton |
Battery Cell: | Lifepo4 battery |
Voltage: | 12V |
Cycle life: | >3000 |
Energy: | 1.25kwh |
Dimension: | 330*170*220mm |
Weight: | 10.8kgs |
Warranty: | 10years |
Company Info. |
Dongguan KunTeng New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Discription
Long life deep circle 12V 100AH lifepo4 battery pack for solor storage
Fetures
PRODUCT SPECIFICATIONS
NO | Projects | Specification | Remark |
Cell unit parameter | |||
1 | Battery types and materials | LiFePO4 | |
2 | Rated voltage/capacity | 3.2V / 100Ah | |
3 | Single battery voltage range | 2.5V~3.65V | |
4 | Single battery weight | 1.92Kg | |
5 | The battery internal resistance | ≤ 0.5mΩ | |
6 | Battery size | 50*160*116mm | |
Battery parameter | |||
1 | Rated voltage | 25.6V | |
2 | Rated capacity | 100Ah | |
3 | Battery pack voltage range | 20~29.6V | |
4 | Total Power | 2.56KWh | |
5 | Combination | 8S1P | |
6 | Insulation resistance test value | ≥1.2MΩ | |
7 | Operating temperature | Charging 0 ~ 55℃; Discharging -20 ~ 60℃ | |
8 | Standard charging current | 0.2C | |
9 | Quick charging current | 0.5C | |
10 | Standard discharge current | 0.5C | |
11 | Maximum continuous discharge current | 1C | |
12 | Gross weight | Around 21KG | |
13 | Ambient relative humidity | 20-85%RH | |
14 | Battery size | 522*240*218 |
![]() |