Sign In | Join Free | My xuijs.com |
|
Categories | Aluminum Compressed Air Filter |
---|---|
Model No.: | YD-B220 |
Brand: | YUKA |
Material: | Aluminum Alloy |
Housing Serve Lige: | 15 Years |
Element Serve Life: | 6000~8000 Hours |
Filtration Performance: | 5,1,0.1,0.01 Micron, 0.001mg/M³ |
Maxi. Operate Pressure: | 1.6mpa |
Operate Temperature: | 1.5~80ºc |
Connection: | Rc2" |
Flow Rate: | 12.0m³/Min |
Housing Treatment: | Anti-Corrosion Inside And Outside |
Parts: | Manual Ball Valve |
O-Ring Material: | Fluororubber |
Color: | Blue |
Trademark: | Yuka |
Transport Package: | Brown Inner Box & Cardboard |
Specification: | Dimension: 120 X 110 X 468 Mm |
Origin: | China |
HS Code: | 8421399090 |
Clapboard: | Without Clapboard |
Filter Number: | 1 |
Medium Material: | Fiberglass |
Efficiency: | F9 |
Filtration Grade: | Medium Filter |
Type: | Cartridge Filter |
Element Grade: | Pf/Ao/Aa/Ax |
Place of Origin: | China |
Brand Name: | Yuka |
Price: | Negotiable |
Packaging Details: | Box Package |
Delivery Time: | 3-7working days |
Payment Terms: | L/C,T/T |
MOQ: | 50pcs |
Supply Ability: | 300,000pcs/month |
Company Info. |
Hongrijia Depurate Facility Science & Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
How to Select Your Apposite Air Filter?
The below step will will help you to choose the situable filter for
your application.
If there is any point you do NOT understand, please contact YUKA's
application engineers.
* Assess the requirements of your application. Different industry
require different solution.
* What type of filtration is needed? Coalecent filter material
removes solid and liquied contaminants from gas streams.
Particulate filter media removes solid from gas streams. Absorber
media removes hydrocarbon vapors from gas streams.
* Any specific micron of filtration performance you required?
* What are the working conditions of your application? Mainly
criteria of consider :
Flow, working pressure, temperature,pressure loss,material of
structure (stainless steel, aluminum alloy, mild steel, carbon
steel)
* Filter flow rate from how much SCFM? Pressure drop should be less
than **bar? For saving the cost and protect environment.
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
Model | Pipe Size | Max Flow rates | Dimension(mm) | |||||||
L/S | m³/min | cfm | W (Width) | D (Diameter) | H (Height) | A | B | C(clearance for housing) | ||
YD-B017 | RC1/2" | 16.7 | 1.0 | 35.3 | 89 | 79 | 239 | 40 | 197 | 182 |
YD-B025 | RC3/4" | 25.0 | 1.5 | 53.0 | 89 | 79 | 239 | 40 | 197 | 182 |
YD-B030 | RC1/2" | 30.0 | 1.8 | 63.6 | 89 | 79 | 273 | 40 | 232 | 217 |
YD-B035 | RC3/4" | 33.3 | 2.0 | 70.6 | 89 | 79 | 273 | 40 | 232 | 217 |
YD-B058 | RC3/4" | 46.7 | 2.8 | 98.9 | 120 | 110 | 349 | 55 | 290 | 264 |
YD-B068 | RC1" | 60.0 | 3.6 | 127.1 | 120 | 110 | 369 | 55 | 310 | 264 |
YD-B080 | RC1" | 80.0 | 4.8 | 169.5 | 120 | 110 | 468 | 55 | 410 | 357 |
YD-B145 | RC1-1/2" | 120.0 | 7.2 | 254.2 | 120 | 110 | 468 | 55 | 410 | 357 |
YD-B220 | RC2" | 200.0 | 12.0 | 423.7 | 162 | 151 | 593 | 64 | 526 | 485 |
YD-B260 | RC2-1/2" | 233.3 | 14.0 | 494.4 | 162 | 151 | 593 | 64 | 526 | 485 |
YD-B330 | RC2" | 267.2 | 16.0 | 564.8 | 162 | 151 | 873 | 64 | 806 | 760 |
YD-B360 | RC2-1/2" | 317.3 | 19.0 | 670.7 | 162 | 151 | 873 | 64 | 806 | 760 |
YD-B405 | RC2-1/2" | 367.4 | 22.0 | 776.6 | 200 | 189 | 637 | 78 | 558 | 508 |
YD-B430 | RC3" | 467.6 | 28.0 | 988.4 | 200 | 189 | 637 | 78 | 558 | 508 |
YD-B620 | RC3" | 620.0 | 37.2 | 1313.6 | 200 | 189 | 892 | 78 | 815 | 762 |
Technical requirements | Maximum operating pressure: 16 barg Maximum operating temperature: 80°C Minimum operating temperature:1.5°C |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
![]() |