Sign In | Join Free | My xuijs.com |
|
Categories | Auxialliary Machine and Parts |
---|---|
Brand Name: | Hypet |
Model Number: | Rewinder Coiler for PE Pipe |
Certification: | ISO9001,CE |
Place of Origin: | China |
MOQ: | 1set |
Price: | USD 3900-9700/set |
Payment Terms: | L/C, T/T |
Supply Ability: | 50set/month |
Delivery Time: | 35~45days |
Packaging Details: | Standard Package for sea shipment |
Key parts warranty: | 1year |
Engineer installation service: | Yes |
Applicant For: | PE PPR |
Station: | Single / Double |
Company Info. |
Shenzhen HYPET Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1.Rewinder Coiler for PE Pipe
2.HYPET Special features
1. This equipment is independently developed, which can automatically wind PPR and PE-RT pipes.
2. With the perfect combination of advanced mechanical structure and high-precision PLC automatic control system, it can guarantee even and orderly arrangement of pipes and smooth operation.
3. It can realize the easy operation by 1 individual and has high degree of automation.
3.Commercial items
SN | Item | Qty | Unit Price | Total Price | |
1 | Coiler 16-32 double station | 1 | 3900 | 3900 | |
2 | Coiler 20-75 double station | 1 | 4300 | 4300 | |
3 | Coiler 50-110 single station | 1 | 5600 | 5600 | |
4 | Coiler 50-110 double station | 1 | 9700 | 9700 | |
5 | Coiler 63-125 single station | 1 | 6700 | 6700 | |
USD/SET EXW |
4.Main Specification of the Machine
Specification | COILER-16-32 | COILER-20-75 | COILER-50-110 | COILER-50-110 | coiler 63-125 | |
Number of station | Double station | Double station | Single station | Double station | Single station | |
Internal diameter mm | 350-850mm | 500-1700mm | 1000-2600mm | 1000-2600mm | 1200-2600mm | |
Outside diameter mm | 850-1300mm | 1050-2300mm | 2000-3400mm | 2000-3400mm | 2500-3900mm | |
Coiler width | 400mm Adjustable | 400mm Adjustable | 460mm Adjustable | 460mm Adjustable | 500mm Adjustable | |
Winding length | 250-350 m | 250-350 m | 250-350 m | 250-350 m | 250-350 m | |
Winding speed | 0.5-30 m/min | 1-15 m/min | 0.5-15 m/min | 0.5-15 m/min | 0.2-5 m/min | |
Torque motor Nm | 10 Nm | 25 Nm | 40 Nm | 40 Nm | 40 Nm | |
Winding displacement | Automatic | Automatic | Automatic | Automatic | Automatic | |
Overall dimensions | 2700x1800x1900 | 2700x1500x2300 | custom made | custom made | custom made |
5.Cooperative Brands:
6.Exhibition:
![]() |