Sign In | Join Free | My xuijs.com |
|
Categories | CNC Milling Machine |
---|---|
Condition: | New |
No. of Spindles: | Single |
Type: | Horizontal |
Weight (T): | 8 T |
Table Size (mm): | 1300*600 |
CNC Control System: | GSK, FANUC, KND |
Number of Axes: | 3, 4, 5 |
Table Travel (X) (mm): | 1000 |
Table Travel (Y) (mm): | 750 |
Table Travel (Z) (mm): | 600 |
Positioning Accuracy (mm): | 0.008 |
Repeatability (X/Y/Z) (mm): | 0.005 |
Spindle Motor Power(kW): | 11 |
Max. Table Load(kg): | 800 kg |
Min. Time of Tool Change(s): | 2 |
Tool Magazine Capacity: | 16, 20, 24 |
Key Selling Points: | Automatic |
Warranty: | 1 Year |
Place of Origin: | Shandong, China |
Brand Name: | lu young |
Voltage: | 220V/380V |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
After-sales Service Provided: | Engineers available to service machinery overseas |
Machine Type: | horizontal Machine Centers |
Product name: | New Products Multifunction cnc milling machine 3 axis horizontal |
Controlling Mode: | Cnc System |
Product type: | cnc Machining Center |
Processing: | Maching Center |
Spindle speed: | 10000 Rpm |
Application: | Metal Machining |
Control system: | KND SIEMENS GSK FANUC (optional) |
After Warranty Service: | Online support |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction works |
Showroom Location: | None |
Core Components: | Other |
Price: | $49,000.00/sets 1-1 sets |
Company Info. |
shandong lu young machinery co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Description | HMC1075 | HMC1290 | HMC1395 | HMC 1814 |
Worktable size(mm) | 1300×600 | 1360×700/630*630 rotary table | 1400×700/630×630 rotary table | 2000×900/800*800 rotary table |
Max loading weight on worktable( KG) | 800 | 1000 | 1000 | 1600 |
T-slot(pieces-width-distance)(mm/piece) | 5-18-105 | 5-18-122 | 5-18-130 | 5-22-165 |
X axis travel (mm) | 1000 | 1200 | 1300 | 1800 |
Y axis travel (mm) | 750 | 800/600 | 800 | 1280 |
Z axis travel (mm) | 600 | 700 | 750 | 900 |
Distance from spindle end face to worktable center distance (mm) | 115-715 | 180-880 | 168-918 | 200-1100 |
Distance from spindle center to worktable (mm) | 110-860 | 140-940 | 260-1060/0-800 | 140-1420 |
Spindle taper (7:24) | BT 50 φ150 | BT 50 φ190 | BT 50 φ190 | BT 50 φ190 |
Spindle speed (r/min) | 6000 | 6000 | 6000 | 6000 |
Spindle motor (kW) | 11 | 15 | 15 | 15 |
X axis Rapid feeding speed(m/min) | 15 | 20 | 15 | 18 |
Y axis Rapid feeding speed (m/min) | 12 | 12 | 12 | 12 |
Z axis Rapid feeding speed (m/min) | 15 | 20 | 15 | 18 |
Feed speed (m/min) | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Auto Tool changer design | arm type auto tool changer | Arm type auto tool changer | Arm type auto tool changer | Arm type auto tool changer |
Auto Tool changer capacity (piece) | 24 | 24 | 24 | 24 |
Tool changing time(tool-to-tool) s | 2.5 | 2.5 | 2.5 | 2.5 |
Accuracy test standard | JISB6336-4:2000/ GB/T18400.4-2010 | JISB6336-4:2000/ GB/T18400.4-2010 | JISB6336-4:2000/ GB/T18400.4-2010 | JISB6336-4:2000/ GB/T18400.4-2010 |
X/Y/Z axis accuracy (mm) | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
X/Y/Z axis Repeat positioning accuracy (mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
Overall size(L×W×H)(mm) | 3700×3050×2700 | 3750×3400×2900 | 3600×3400×2900 | 4800*3800*3450 |
Gross weight (kg) | 8000 | 10000 | 10000 | 15000 |
![]() |