Sign In | Join Free | My xuijs.com |
|
Categories | Liquid Filter Bag |
---|---|
Brand Name: | YT-NL-LD |
Model Number: | 1# 2# 3# 4# 5# |
Certification: | ISO/CE |
Place of Origin: | China |
MOQ: | 100 |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 per day |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton |
Material: | Nylon |
Manufacturer: | Yes |
Precision: | 75-600mesh(25-200um) |
Size: | Custiomized |
Pocket ring: | Plastic ring |
Size 1#: | 180(D)*430(L)mm |
Size 2#: | 180(D)*810(L)mm |
Size 3#: | 105(D)*230(L)mm |
Size 4#: | 105(D)*380(L)mm |
Size 5#: | 150(D)*560(L)mm |
Company Info. |
Shandong Yate Filter Material Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Product Description:
Nylon liquid filter bags are a type of high-efficiency filter
commonly used for liquid filtration in industrial and commercial
applications. Made of wear-resistant and chemical-resistant nylon
material, they can effectively filter solid particles and
impurities of various particle sizes. The main features of nylon
liquid filter bags include high strength and durability, and can
withstand working conditions in high pressure and high temperature
environments for a long time. In addition, they are well designed,
easy to install and replace, and can provide long-lasting
filtration effects without affecting the operation of the fluid
system. Suitable for industries such as chemical, food and beverage
processing, and pharmaceuticals, nylon liquid filter bags are an
important part of ensuring the cleanliness and quality of liquids
in the production process.
Technical Parameters:
Filter bag type | Filter material | Diameter mm | Length mm | Maximum discharge m³ | Filter area ㎡ | Volume L | Precision | Pocket ring | Techn-ology |
1# | PP | 180 | 430 | 20 | 0.24 | 8 | 1-200 | Plastic ring | Hot melt seam |
2# | PP | 180 | 810 | 0.48 | 0.48 | 17 | 1-200 | Plastic ring | Hot melt seam |
3# | PP | 105 | 230 | 0.08 | 0.08 | 1.3 | 1-200 | Plastic ring | Hot melt seam |
4# | PP | 105 | 380 | 0.16 | 0.16 | 2.6 | 1-200 | Plastic ring | Hot melt seam |
5# | PP | 150 | 560 | 0.24 | 0.24 | 8 | 1-200 | Plastic ring | Hot melt seam |
![]() |