Sign In | Join Free | My xuijs.com |
|
Categories | Yellow Laser Module |
---|---|
Place of Origin: | Shandong, China |
Condition: | New |
Warranty: | 1 Year |
After-sales Service Provided: | Free spare parts, Field maintenance and repair service, Online support |
Spare Parts Type: | laser parts |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Brand Name: | lasence |
Key Selling Points: | Easy to Operate |
Showroom Location: | Germany |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Weight (KG): | 0.02 KG |
Housing Material: | Black Anodized Aluminum or Brass |
Wavelength (nm): | 560-595 |
Output Power (mW) - 5 -: | 5mW 21mW 50mW 1W 2W |
Output Power Mode: | PWM |
Beam Divergence: | <1.5 |
Beam Diameter mm: | <1.0 |
Beam Roundness: | 70-100 |
Polarization Ratio: | >100:1 |
Reverse Voltage Protection: | YES |
Rise Time (Seconds): | <0.5 |
Price: | $3,500.00/pieces 1-9 pieces |
Company Info. |
Qingdao Lasence Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
item | value |
Place of Origin | China |
Shandong | |
Condition | New |
Warranty | 1 Year |
Free spare parts, Field maintenance and repair service, Online
support | |
Spare Parts Type | laser parts |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Brand Name | lasence |
Key Selling Points | Easy to Operate |
Showroom Location | Germany |
Applicable Industries | Hotels, Manufacturing Plant, Farms, Restaurant, Home Use,
Construction works , Energy & Mining, Advertising Company, Industry |
Weight (KG) | 0.02KG |
Housing Material | Black Anodized Aluminum or Brass |
Wavelength (nm) | 530-534 |
Output Power (mW) - 5 - | 5mW 21mW |
Output Power Mode | PWM |
Beam Divergence | <1.5 |
Beam Diameter mm | <1.0 |
Beam Roundness | 70-100 |
Polarization Ratio | >100:1 |
Reverse Voltage Protection | YES |
Rise Time (Seconds) | <0.5 |
![]() |