Sign In | Join Free | My xuijs.com |
|
Categories | Feed Pellet Machine |
---|---|
Brand Name: | Serworld |
Model Number: | SWZL350 |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1 SET |
Payment Terms: | LC/TT |
Supply Ability: | 10 sets can be produced in 45 days |
Delivery Time: | 45-60days |
Packaging Details: | Wooden Pallet |
Price: | USD10,000-100,000 |
Die dia(mm): | φ350 |
Host power(kW): | 55 |
Conditioner power(kW): | 5.5 |
Feeder power(kw): | 1.1 |
Capacity(t/h): | 3-5 |
Roller quantity: | 2 |
Core Components: | Motor |
Wearing Parts: | mould and roller |
Die Type: | Ring die |
Pellet Size: | 2-12mm |
Voltage: | 380V |
Pellet Diametrer: | 2-8mm |
Pellet Diameter: | 1.5-12mm |
Cutter Power: | 0.75kw |
Package: | woodcase |
Type: | Feed Pellet Machine |
Condition: | New |
Company Info. |
Wuhan Serworld Smart Systems Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SWZL Series Pellet Mill - 55kw Biomass Feed Pellet Machine | Industrial Animal Feed Production Equipment
Performance Features:
(1) This series has the latest technology and capable to produce multiple kinds of feeds; The bearing ,oil seal, O-Rings of the drive part are international famous brand;
(2) The design, quality and finishing of the machine reach international first class level; The main drive use high-precision gear driving, make capacity improve 15-20%; high precision gear with low vibration and sound ;
(3) The paint with plastic sprayed, looks shiny and durable;
(4) The quick release hoop clamping mechanism is adopted, and the worm gear and worm lifting mechanism can be equipped to facilitate the quick replacement of the ring die;
(5) Stainless steel conditioner with ex-length, long conditioning time and long life-time. With multiple-steam adding inlets, better cooking and conditioning;
(6) With oil circulating and cooling lubrication system (option) ;
Technical parameters:
Model | SWZL350 | SWZL420 | SWZL508 | SWZL578 |
Die dia(mm) | φ350 | φ420 | φ508 | φ578 |
Host power(kW) | 55 | 90/110 | 132/160 | 160/200 |
Conditioner power(kW) | 5.5 | 7.5 | 11 | 18.5 |
Feeder power(kW) | 1.1 | 2.2 | 3 | 3 |
Capacity(t/h) | 3-5 | 8-10 | 13-15 | 18-20 |
Roller quantity | 2 | 2 | 2 | 2 |
![]() |