Sign In | Join Free | My xuijs.com |
|
Categories | HEPA Air Filter |
---|---|
Brand Name: | Yaning |
Model Number: | YN-FV |
Certification: | CE / ISO |
Place of Origin: | China |
MOQ: | 20 units |
Price: | Reconsideration |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000 units /month |
Delivery Time: | 5~12 days |
Packaging Details: | Exported standard wooden case |
Name: | F7 F8 F9 H10 V bank air filter |
Size: | 595*595*295mm or customize |
Frame Material: | ABS Plastic |
Efficiency: | F7 F8 F9 H10 |
Initial Pressure: | ≤ 120pa |
Final Pressure: | 400pa |
Company Info. |
Hongkong Yaning Purification industrial Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Product Description
The flame and high temperature resistant HEPA filter uses deep pleat design, the corrugated structure can accurately maintain the pleat spacing and maximize the use of filter media with minimum resistance. The filter medium has 180-degree pleats on both sides, the two indentations when the filter material is bent make it open into a wedge layer at the end of the separator and
Product Feature
Filter Medium:H13-H14 glassfiber, U15-U17 American HV glassfiber;
Frame Material: Aluminum profile, aluminum plate, galvanized sheet,
stainless steel frame can be selected below 250 Celsius. Above 250
Celsius, stainless steel frame must be used. Sealing strip: PTFE
strip (350~400 Celsius); The filter size is made according to the actual
requirements of customers.
Application
Especially suitable for the pharmaceutical industry, such as high-temperature infusion production conditions.
Parameters:
Model
Model | Dimension (WxDxH)mm | Air Volume m³ /h | Filtration Area ㎡ | Dust Holding Capacity(g) | Filtration Efficiency | Initial Pressure(Pa) | Filtration Efficiency |
YN-HHF-001 | 484*484*120 | 450 | 4.3 | 250 | ≤200 | 400 | Filtration Efficiency |
YN-HHF-002 | 640*610*120 | 750 | 6.9 | 400 | |||
YN-HHF-003 | 915*610*120 | 1100 | 10.4 | 600 | |||
YN-HHF-004 | 484*484*150 | 600 | 5.85 | 350 | |||
YN-HHF-005 | 640*610*150 | 1000 | 9.39 | 550 | |||
YN-HHF-006 | 915*610*150 | 1500 | 14.19 | 850 | |||
YN-HHF-007 | 484*484*220 | 1000 | 9.22 | 550 | |||
YN-HHF-008 | 630*630*220 | 1500 | 14.8 | 850 | |||
YN-HHF-009 | 915*610*220 | 2500 | 22.35 | 1300 | |||
YN-HHF-010 | 1220*610*220 | 2700 | 24.34 | 1500 |
![]() |