Sign In | Join Free | My xuijs.com |
|
Categories | Zirconia Grinding Balls |
---|---|
Brand Name: | Zhongli |
Model Number: | ZGB-01 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | 1kg |
Price: | $20-$55/kg |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 50-200 ton/month |
Delivery Time: | within 15days |
Packaging Details: | barrel |
Size: | 1mm-50mm |
Density: | 6.05 g/cm3 |
Color: | White |
Shape: | Spherical |
Chemical Composition: | ZrO2 ≥ 95%, Y2O3 ≥ 5% |
Usage: | Grinding and dispersing of ceramics, paints, inks, minerals, etc. |
Advantages: | High grinding efficiency, low wear rate, long service life |
Crushing Load: | ≥ 1500N |
Material: | Zirconia |
Abrasion Resistance: | ≥ 3 times better than alumina balls |
Application: | Ball mills, attritors, vibration mills, planetary mills |
Packing: | 25kg/drum or 50kg/drum |
Hardness: | HRA 85-90 |
Company Info. |
Guangzhou Zhongli Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Description
Diameter(mm) | Each ball weight(g) | 100g balls qty(pcs) |
1 | 0.00314 | 31847 |
2 | 0.02512 | 3981 |
3 | 0.08478 | 1180 |
4 | 0.20096 | 498 |
5 | 0.3925 | 255 |
6 | 0.67824 | 147 |
7 | 1.07702 | 93 |
8 | 1.60768 | 62 |
10 | 3.14 | 32 |
12 | 5.42592 | 18 |
15 | 10.5975 | 9 |
20 | 25.12 | 4 |
●Chemical Composition:
Composition | ZrO2 | Y2O3 + Others |
Content % | 94.6 | 5.4 |
●Physical Properties:
Specific Gravity g/cm3 | Bulk Density kg/L | Hardness Mohs | Hardness Hv | Fracture Toughness MPam1-2 | Crushing Load Kg.f (Φ0.3mm) | Grain size um | Sphericity (%) |
≥6.03 | ≥ 3.76 | 9 | ≥1210 | 9 |
|
≤0.3 | ≥98 |
40times under microscope for 0.3mm YSZ ball
● Inner structure:
● Size distribution:
product name: | Yttria stabilized zirconia bead | size: | Φ0.3mm | ||||||
100pcs test result by selected random(unit: mm) | |||||||||
0.28 | 0.29 | 0.3 | 0.31 | 0.32 | |||||
0.28 | 0.29 | 0.3 | 0.31 | 0.32 | |||||
0.28 | 0.29 | 0.3 | 0.31 | 0.32 | |||||
0.28 | 0.29 | 0.3 | 0.31 | 0.32 | |||||
0.29 | 0.29 | 0.31 | 0.31 | 0.32 | |||||
0.29 | 0.3 | 0.31 | 0.31 | 0.32 | |||||
0.29 | 0.3 | 0.31 | 0.31 | 0.32 | |||||
0.29 | 0.3 | 0.31 | 0.31 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.31 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.31 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.33 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.34 | |||||
0.29 | 0.3 | 0.31 | 0.32 | 0.34 | |||||
0.29 | 0.3 | 0.3 | 0.3 | 0.36 | |||||
0.29 | 0.3 | 0.3 | 0.3 | 0.3 | |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
| |||||
|
|
|
|
|
●Features:
It has high density and hardness, making it suitable for high-quality products, such as ceramic inking, automobile, paints and coating.
It is suitable for high-efficiency horizontal mills and basket mills.
Low contamination of the milling product.
It is suitable for industries requiring nano-sized particles.
●Pakage:
25KG/Plastic Drum, 800-1000KG/Pallet with shrink wrapped
The grinding media should be stored in a dry and clean place.
Factory equipment
Exhibition & Partner
Case
Ship to philipine
Ship to Germany
FAQ
How do I store zirconia grinding beads?
Store them in a dry, clean environment to prevent contamination or moisture absorption.
What is the cost of zirconia grinding beads?
They are more expensive than other grinding media due to their superior properties, but their durability and efficiency often justify the cost.
Can zirconia beads cause contamination?
They are highly wear-resistant, but prolonged use may cause minimal wear. Regular inspection is recommended to avoid contamination.
What industries use zirconia grinding beads?
They are used in pharmaceuticals, paints, coatings, ceramics, electronics, and nanotechnology industries.
![]() |