| Sign In | Join Free | My xuijs.com |
|
| Categories | Copper Electrolysis Equipment |
|---|---|
| Place of Origin: | Henan, China |
| Brand Name: | RECYCLE |
| Condition: | New |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2019 |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Engine, Motor |
| Warranty: | 2 years |
| Power (kW): | 280 |
| Weight (KG): | 10000 |
| Key Selling Points: | 99.99% Copper Cathode |
| Applicable Industries: | Manufacturing Plant, Copper Electrolysis Machine |
| Showroom Location: | Egypt, Viet Nam, India, South Africa, Ukraine, Nigeria |
| Product Name: | Scrap Copper Refine Copper Electrolysis Machine |
| Raw Material: | Contains 98.5% copper |
| Electrolytic Cycle: | 15 Days |
| Final product: | 99.99% Copper Cathode |
| Capacity: | 280-5000KW |
| Copper purity: | 99.99% |
| Keyword: | Copper Electrolysis Machine |
| Usage: | Scrap Copper Refine Machine Copper Electrolysis Plant |
| After-sales Service: | Engineer Available |
| Application: | Cathode Copper Making Plant |
| Packaging Details: | Standard Packing, Wooden case or As Customer Requirement for Scrap Copper Electrolysis Plant Electrolytic Equipment Copper Cathode Making Machine |
| Port: | Qingdao Port Or Other China Port |
| Supply Ability: | 5 Set/Sets per Month Scrap Copper Electrolysis Plant |
| Price: | $80,000.00/sets >=1 sets |









Model | RSKDJ-500 | RSKDJ-1000 | RSKDJ-2000 | RSKDJ-5000 |
Mixed Metal Powder | 500 Kg/D | 1000 Kg/D | 2000 Kg/D | 5000 Kg/D |
Energy Consumption | 280 | 570 | 1130 | 2850 |
Electrolytic Cycle | 15 Days/48H | 15 Days/48H | 15 Days/48H | 15 Days/48H |
Copper Capacity | 370 | 750 | 1500 | 3750 |
Copper Purity | 99.99% | 99.99% | 99.99% | 99.99% |





|