| Sign In | Join Free | My xuijs.com |
|
| Categories | PP thermoforming machine |
|---|---|
| Processing Type: | Plastic Thermoforming Machine |
| Plastic Type: | PS, PP, PET, Thermoplastic |
| Max.Forming Height(mm): | 130 mm |
| Forming Width (mm): | 720 mm |
| Forming Length (mm): | 450 mm |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Gearbox, Motor |
| Air Pressure(MPa): | 0.5 MPa |
| Heating Power (kW): | 40 kW |
| Air Comsumption(L/min): | 2200 L/min |
| Water Comsumption(L/min): | 0.5 L/min |
| Condition: | New |
| Product Type: | Plastic Cup |
| Place of Origin: | China |
| Brand Name: | DEYI |
| Voltage: | 380V |
| Dimension(L*W*H): | 12.0*2.0*2.2 |
| Weight (T): | 10 T |
| Warranty: | one year |
| Applicable Industries: | Manufacturing Plant |
| Key Selling Points: | High Productivity |
| Showroom Location: | Egypt, United States |
| Certification: | ce |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Name: | High Efficiency PP Plastic Cup Making Machine |
| Material: | pp ps |
| Application: | Plastic Products |
| Color: | Customized Color |
| Controller: | PLC+Touch Screen |
| Packaging Details: | standard exporting packaging |
| Port: | qingdao |
| Supply Ability: | 20 Set/Sets per Year |
| Price: | $106,700.00/sets >=1 sets |
| Company Info. |
| Longkou Deyi Machinery Co., Ltd. |
| View Contact Details |
| Product List |

Maximum output | 220-250Kg/hr | ||||||
Screw diameter | 110mm | ||||||
Sheet thickness | 0.3-2.5mm | ||||||
Sheet width | 720mm | ||||||
Calender roll diameter | 400mm | ||||||
Calender rolls pitch range | 30mm | ||||||
An aspect ratio | 33:1 | ||||||
Die width | 850mm | ||||||
Calender roll surface length | 800mm | ||||||
Number of calender rolls | 3 | ||||||
Extruder motor power | 75Kw | ||||||
Barrel heating power | 30Kw | ||||||
Die heating power | 10Kw | ||||||





1,Power Supply | 380V/3P/50HZ | ||||||
2,Material | PP/PS/PET/PVC plastic thermoforming sheet | ||||||
3,Driving Method | Cam + Air cylinder | ||||||
4,Forming Speed | <=32cycles/min (Forming depth<=130mm) | ||||||
5,Sheet Width | W=720mm (adjustable) | ||||||
6,Air Pressure | 0.6~0.8Mpa | ||||||
7,Air Consumption | 2200L/min | ||||||
8,Air Compressor Exhausting Capacity | 2200~3000L/min | ||||||
9,Water Consumption | <=0.5m3 | ||||||
10 Machine Dimension | 3.3×1.4×2.2m | ||||||
11 Electrical Consumption | Approx. 45KW | ||||||













ITEM | DY520 | DY-600 | DY-7060 | ||
Suitable Products | Disposable Plastic lids/covers, clamshell boxes, plates, (egg)
trays , containers, etc. | Disposable Plastic lids/covers, clamshell boxes, plates, (egg)
trays , containers, etc. | |||
Suitable Material | PLA, PP, PS, PET, PVC, EPS,CORN STARCH etc | PLA, PP, PS, PET, PVC, EPS,CORN STARCH etc | |||
Max. Width of Material | 540mm | 640mm | 360-720mm | ||
Max. Forming Width | 520mm | 600mm | 700mm | ||
Max. Forming Length | 320mm | 500mm | 600mm | ||
Max. Forming Depth | 70mm | 100mm | 120mm | ||
Max. Cutting Speed | 10-30Cycles/min | 10-40 Cycles/min | 45Cycles/min | ||


|