Sign In | Join Free | My xuijs.com |
|
Categories | Sintering Furnace |
---|---|
Price: | USD8,000-60,000/SET |
Brand Name: | Jingtan |
Certification: | CE |
MOQ: | 1 set |
Delivery Time: | 60 days |
Packaging Details: | wooden case |
Payment Terms: | L/C/T/T |
Supply Ability: | 5pcs/month |
place of origin: | Hunan, China |
type: | Induction Furnace |
usage: | Sintering Furnace |
video outgoing-inspection: | Provided |
machinery test report: | Provided |
core components: | PLC |
brand name: | OEM |
voltage: | 380 |
weight (t): | 10 T |
power (kw): | 100 |
warranty: | 1 Year |
key selling points: | Flexible Manufacturing |
Maximam temperature: | 1800℃ |
Application: | C/C composite material,ceramic matrix composite |
Condition: | New |
Warranty of core components: | 1 Year |
Showroom Location: | Egypt, Italy, Viet Nam, Philippines, Thailand |
Marketing Type: | Hot Product |
Applicable Industries: | scientific research, New material research |
Company Info. |
Hunan Jingtan Automation Equipment Co., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Model | SGL-0690 | SGL-1015 | SGL-1220 | SGL-1530 | SGL-0610 | SGL-1120 | SGL-1320 | SGL-1520 | |||||||
Working volume(mm) | 600*600*900 | 1000*1000*1500 | 1200*1200*2000 | 1500*1500*3000 | 600*1000 | 1100*2000 | 1300*2000 | 1500*2000 | |||||||
Ultimate temperature(℃) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||||||
Temperature uniformity(℃) | ±5 | ±7.5 | ±10 | ±15 | ±7.5/±10 | ±10/±15 | ±10/±15 | ±15/±20 | |||||||
Ultimate vacuum(Pa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
PRESSURE RISE RATE(Pa/h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | |||||||
Heating method | resistance | resistance | resistance | resistance | resistance/induction | resistance/induction | resistance/induction | resistance/induction | |||||||
Processing atmosphere | vaccum/nitrogen/hydrogen |
![]() |