Sign In | Join Free | My xuijs.com |
|
Categories | MCD Diamond |
---|---|
Brand Name: | Infi |
Model Number: | cs |
Certification: | no centification |
Place of Origin: | China |
MOQ: | 10 |
Price: | 30 |
Payment Terms: | T/T,Western Union |
Supply Ability: | 30000 |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton packaging |
Size: | 0.5-6ct |
grade: | Grade 1 grade 2 |
color: | Light yellow and Dark Yellow |
Company Info. |
Shaper Diamond Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Description
Product Name | Rough uncut white diamond |
Application areas | jewelry,ring , necklace , for bags , dress , shoes |
Type | Synthetic HPHT CVD rough diamond |
Material | Diamond |
Color | DEF, GHI,IJK |
Purity | VVS,VS,SI,I |
Size | 0.05-0.1ct , 0.1-0.5ct , 0.5-1ct , 1-2ct . |
Package | Plastic bag,carton |
Grade | ![]() | Carat | mm size |
Grade 1 | 0.5-1.0 ct | 4.0-5.5 mm | |
1.0-1.5 ct | 5.0-6.0mm | ||
1.5-2.0 ct | 5.5-6.5mm | ||
2.0-2.5 ct | 6.5-7.5mm | ||
2.5-3.0 ct | 7.0-8.0mm | ||
3.0-4.0 ct | 7.0-8.5mm | ||
4.0-5.0 ct | 7.5-9.0mm | ||
Grade 2 | ![]() | 0.5-1.0 ct | 4.0-5.5 mm |
1.0-1.5 ct | 5.0-6.0mm | ||
1.5-2.0 ct | 5.5-6.5mm | ||
2.0-2.5 ct | 6.5-7.5mm | ||
2.5-3.0 ct | 7.0-8.0mm | ||
3.0-4.0 ct | 7.0-8.5mm | ||
4.0-5.0 ct | 7.5-9.0mm | ||
5.0-6.0 ct | 8.0-9.5mm |
Features:
1.High Thermal Stability And Impact Strength
2.Good Diaphaneity
3.Nearly no Impurity
4.Regular Shape And Smooth Surface
![]() |