Sign In | Join Free | My xuijs.com |
|
Categories | Biogas Generator Set |
---|---|
Brand Name: | SevenPower |
Model Number: | SP220B |
Certification: | CE |
Place of Origin: | Chengdu,China |
MOQ: | 1 Set |
Delivery Time: | 25days |
Fuel: | Biogas |
CH4: | >=55% |
Frequency: | 50Hz,60Hz is available on request |
RPM: | 1500 |
Start: | Electrical Auto start |
Engine Type: | Water-cooled |
Overhauling Time: | 25000hours |
Altitude: | <1000meters |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Company Info. |
Chengdu Sevenpower Generating Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Remote Control 220KW 280KVA 3 Phase Biogas Genset 400V / 230V Clean
Power CE Approved
Characters
Environmentally friendly design.
Long time R&D and testing ensure high reliability.
Maximum lower the noise level.
Maintenance friendly thanks to easy access.
Control module has indicators for failure information:
Over-speed/under-speed,
Emergency stop
Low oil pressure;
High water temperature
Failure to start
Overload
Mains failure
Synchronization failure
Speed governing limit
Phase missing
CHP Main Specifications
Model | SP220B | |
fuel | — | Biogas |
marks | — | Synchro Genset |
electrical output(KWe) | kVA/kWe | Continuous Power |
280/220 | ||
frequency | Hz | 50 |
voltage | V | 400/230 |
gas inlet pressure | kPa | 3-5 |
dimension (soundproof type) | mm*mm*mm | 3500*1800*2000 |
net weight | kg | 4000 |
Biogas consumption | m3/kW.h | 0.41 |
Biogas consumption for one hours | m3/h | 102.5 |
db(A)@7m | — | 59 |
Certificate | — | CE |
ignition system | — | Altronic |
speed governor | — | Woodward |
gas filter | — | Madas |
zero regulator | — | Kromschroeder |
MCB | — | ABB |
GCB | — | ABB |
Controller | ComAp | |
Engine model | — | MAN MT13 |
Engine type | — | 6 cylinders,4stroke,water-coolled |
RPM | — | 1500 |
Compression Ratio | — | 11.5 |
Displacement | — | 12.419L |
Oil capacity | — | 40L |
Charging voltage | — | 24V(DC) |
Charging current | — | 5A(DC) |
Starting system | — | Electic-start |
Alternator model | — | Meccalte |
phase | — | 3 phase 4 wires |
insulation system | — | class H |
protection | — | IP23 |
Cooling Type | — | air cooled |
Biogas Requirements
Composition | Content |
CH4 | ≥55% |
fluctuations value of biogas in pipeline | <0.2Kpa |
hydrogen | <10% |
sulfide, including hydrogen sulphide | <200mg/m3 |
chlorine fluorine compounds,mainly chlorofluoromethane | <15mg/m3 |
silicium | <0.7mg/m3 |
ammonia | <15mg/m3 |
liquid oil and hydrocarbons | <50mg/m3 |
particles | <5μm Impurity content<30mg/m3 |
For more information about each CHP, please consult with your sales
representative.Thanks.
![]() |