Sign In | Join Free | My xuijs.com |
|
Categories | Biogas Generator Set |
---|---|
Brand Name: | SevenPower |
Model Number: | SP50B |
Certification: | CE |
Place of Origin: | Chengdu,China |
MOQ: | 1 Set |
Delivery Time: | 25days |
Fuel: | Biogas |
CH4: | >=55% |
Frequency: | 50Hz,60Hz is available on request |
RPM: | 1500 |
Start: | Electrical Auto start |
Engine Type: | Water-cooled |
Overhauling Time: | 25000hours |
Altitude: | <1000m |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Company Info. |
Chengdu Sevenpower Generating Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Biogas Genset 50KW 60KVA Green Energy CE Certification 50HZ
The generator may be required to operate for long periods of time
without an operator on hand to monitor such engine conditions as
coolant temperature, oil pressure or rpm. For that reason, the
engine has several devices designed to protect it against
potentially damaging conditions by automatically shutting down the
unit when the oil pressure is too low, the coolant temperature is
too high, the coolant level is too low, or the engine is running
too fast.
Characters
Design & Research team : Team with rich experience more than 10years.
Feature : Specially designed valves,crankshaft,camshaft,pistons,ignition
system and combustion chamber for gas engine,
Rapid response to your needs : answer within 24 hours.
Standard : All of our models are certified with CE.
Main Specifications
Model | SP50B | |
fuel | — | Biogas |
marks | — | Synchro Genset |
electrical output(KWe) | kVA/kWe | Continuous Power |
62/50 | ||
frequency | Hz | 50 |
voltage | V | 400/230 |
gas inlet pressure | kPa | 1-10 |
dimension (soundproof type) | mm*mm*mm | 2500*1400*1600 |
net weight | kg | 2000 |
Biogas consumption | m3/kW.h | 0.48 |
Biogas consumption for one hours | m3/h | 20 |
db(A)@7m | — | 58 |
Certificate | — | CE |
ignition system | — | Impco |
speed governor | — | Woodward |
gas filter | — | Madas |
zero regulator | — | Kromschroeder |
MCB | — | ABB |
GCB | — | ABB |
Controller | ComAp | |
Engine model | — | SP-6BTA |
Engine type | — | 6 cylinders,4stroke,water-coolled |
RPM | — | 1500 |
Compression Ratio | — | 10.5 |
Displacement | — | 5.9L |
Oil capacity | — | 17L |
Charging voltage | — | 24V(DC) |
Charging current | — | 5A(DC) |
Starting system | — | Electic-start |
model | — | Meccalte |
phase | — | 3 phase 4 wires |
insulation system | — | class H |
protection | — | IP23 |
Cooling Type | — | air cooled |
For more information about each CHP, please consult with your sales
representative.Thanks.
![]() |