Sign In | Join Free | My xuijs.com |
|
Categories | Biogas Generator Set |
---|---|
Brand Name: | SevenPower |
Model Number: | SP60B |
Certification: | CE |
Place of Origin: | Chengdu,China |
MOQ: | 1 Set |
Delivery Time: | 25days |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Fuel: | Biogas |
CH4: | >=55% |
Frequency: | 60Hz |
RPM: | 1800 |
Start: | Electrical Auto start |
Engine Type: | Water-cooled |
Overhauling Time: | 25000hours |
Altitude: | <1000m |
Company Info. |
Chengdu Sevenpower Generating Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
60Hz Biogas Generator Set 60KW 75KVA Green Energy CE Certification Sustainable Power Plant Remote Monitering
Characters
Design & Research team:Team with rich experience more than 10years.
Feature : Specially designed valves,crankshaft,camshaft,pistons,ignition system and combustion chamber for gas engine,
In use CHPs : all over the world, German, UK, Spain, Czech Republic, Italy, Canada, Indonisia, Maylasia, etc.
Rapid response to your needs : answer within 36 hours.
Standard : All of our models are certified with CE.
Production Service
- Keep customers posted on the progress of production.
- Systematical and strict testing before delivering to customers
- Testing
Main Specifications
Item | Model | SP60B | |
fuel | — | Biogas | |
marks | — | Synchro Genset | |
CHP | electrical output(KWe) | kVA/kWe | Continuous Power |
75/60 | |||
frequency | Hz | 60 | |
voltage | V | 110/220 | |
gas inlet pressure | kPa | 1-10 | |
dimension (soundproof type) | mm*mm*mm | 2440*1020*1600 | |
net weight | kg | 1500 | |
Biogas consumption | m3/kW.h | 0.44 | |
Biogas consumption for one hours | m3/h | 26.4 | |
db(A)@7m | — | 58 | |
Certificate | — | CE | |
ignition system | — | Impco | |
speed governor | — | Woodward | |
gas filter | — | Madas | |
zero regulator | — | Kromschroeder | |
MCB | — | ABB | |
GCB | — | ABB | |
Controller | ComAp/CZ | ||
Engine | Engine model | — | MAN/MT05D |
Engine type | — | 4 cylinders,4stroke,water-coolled | |
RPM | — | 1800 | |
Compression Ratio | — | 11.0 | |
Displacement | — | 4.58L | |
Oil capacity | — | 15L | |
Charging voltage | — | 24V(DC) | |
Charging current | — | 5A(DC) | |
Starting system | — | Electic-start | |
Alternator | model | — | Meccalte |
phase | — | 3 phase 4 wires | |
insulation system | — | class H | |
protection | — | IP23 | |
Cooling Type | — | air cooled |
For more information about the genset, please consult with your sales representative.Thanks.
![]() |