Sign In | Join Free | My xuijs.com |
|
Categories | Nylon Filter Mesh |
---|---|
Brand Name: | R&K |
Model Number: | R-165T |
Certification: | MSDS,ROSH,SGS,ISO 9001 |
Place of Origin: | HEBEI ,CHINA |
MOQ: | 30 micron polyester filter mesh MOQ 100 METERS |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union,PayPal,T/A,Credit Card |
Supply Ability: | 100,000 meter per months |
Delivery Time: | 30 micron mesh delivery time:5-8 work days |
Packaging Details: | plastic bag inside,and the carton box and woven bag or stretch film outside. |
Product name: | 30 Micron Polyester Screen Mesh For Filtering Oil Paint Filter |
Material: | 100% polyester mono filament yarn |
Mesh count: | 420 mesh per inch |
Thread diameter: | 31 micron |
Roll width: | 41'' 45'' 65'' 74'' 90'',max width 144'' |
Roll length: | 50-300 meter,big roll 1000-2000 meters |
Place of origin: | HEBEI,CHINA |
MOQ: | 100 METERS |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
30 Micron Polyester Screen Mesh For Filtering Oil Paint Filter
Details of the 30 micron polyester screen mesh:
Reking wire mesh always use the high quality to meet our client request, we have about 150sets machine to produce this kind of mesh, we use the advanced weaving looms and high quality imported and domestic raw material.
Details of the 30 micron polyester screen mesh:
Material: 100% polyester mono filament yarn
Certification:FDA,MSDS,ROSH,SGS,ISO 9001
Mesh: 420 mesh per inch
Thread diameter: 31 micron
Color: white is popular,other color is for particular purpose.
Aperture size: 30 micron
We can produce the mesh from 10T - 180T.
the popular specification are
43T-80/
54T-64/
64T-55/
90T-48/
100T-40/
120T-31/
140T-34/
150T-31/
180T-27.
Advantages:
Acid resistant,
Good filter value,
Precision filteration,
Heat resistant, the highest degree about 180 ℃-230℃
Strong Water-proof
Durable in water.
Lack of money than other mesh
Specification of the polyester filter mesh:
Mesh Count Diameter (Mesh/cm µm) | Mesh Count (Mesh/inch) | Weave | Aperture (µm) | Thread Diameter (µm) | Opening (%) | Thickness (µm) | Thickness Tollerance (+/- µm) | Theoretical Ink (cm3/m2) | Weight (g/m2 |
72-48PW(S) | 182 | 1:1 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:1 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:1 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:1 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:1 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:1 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:1 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:1 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:1 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:1 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:1 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:1 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:1 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:1 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 2:1 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:1 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:1 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PW(S) | 420 | 1:1 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
PW:(Plain Weave);TW:(Twill Weave); S T HD:(thickness of Mesh) Standard Color: white and yellow, other colors on request. |
![]() |