Sign In | Join Free | My xuijs.com |
|
Categories | Nylon Filter Mesh |
---|---|
Brand Name: | R&K |
Model Number: | R-180T |
Certification: | MSDS,ROSH,SGS,ISO 9001 |
Place of Origin: | HEBEI ,CHINA |
MOQ: | 20 micron polyester filter mesh MOQ 100 METERS |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union,PayPal,T/A,Credit Card |
Supply Ability: | 100,000 meter per months |
Delivery Time: | 20 micron mesh delivery time:5-8 work days |
Packaging Details: | plastic bag inside,and the carton box and woven bag or stretch film outside. |
Product name: | Polyester Filter Mesh Screen Roll |
Material: | 100% polyester mono filament yarn |
Mesh count: | 460 mesh per inch (180 T per cm) |
Thread diameter: | 55 micron |
Roll width: | 41'' 45'' 65'' 74'' 90'',max width 144'' |
Roll length: | 40-100 mesh,big roll 1000-2000 meters |
Place of origin: | HEBEI,CHINA |
MOQ: | 100 METERS |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
20 Micron Polyester Filter Mesh Screen For Pond Filter Acid Resistant
Details of the polyester filter mesh:
Reking wire mesh always use the high quality to meet our client request, we have about 150sets machine to produce this kind of mesh, we use the advanced weaving looms and high quality imported and domestic raw material.
below is the details about this mesh:
Material: 100% polyester mono filament yarn
Certification:FDA,MSDS,ROSH,SGS,ISO 9001
Mesh: 180T/460 mesh per inch
Thread diameter: 27 micron
Color: white is popular,other color is for particular purpose.
Aperture size: 20 micron - 800 micron
We can produce the mesh from 10T - 180T, the popular specification are 43T-80/ 54T-64/64T-55/90T-48/100T-40/120T-31/140T-34/150T-31/180T-27.
Advantages:
Acid resistant,
Good filter value,
Precision filteration,
Heat resistant, the highest degree about 180 ℃-230℃
Strong Water-proof
Durable in water.
Lack of money than other mesh
Specification of the polyester filter mesh:
Mesh Count Diameter (Mesh/cm µm) | Mesh Count (Mesh/inch) | Weave | Aperture (µm) | Thread Diameter (µm) | Opening (%) | Thickness (µm) | Thickness Tollerance (+/- µm) | Theoretical Ink (cm3/m2) | Weight (g/m2 |
39-55PW(S) | 100 | 1:1 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:1 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:1 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 2:2 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:1 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:1 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 2:2 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1:1 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:1 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:1 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55PW(S) | 175 | 1:1 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:1 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:1 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:1 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:1 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:1 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:1 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:1 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:1 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:1 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:1 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:1 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:1 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:1 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:1 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:1 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 2:1 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:1 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:1 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PW(S) | 420 | 1:1 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
PW:(Plain Weave);TW:(Twill Weave); S T HD:(thickness of Mesh) Standard Color: white and yellow, other colors on request. |
![]() |