Sign In | Join Free | My xuijs.com |
|
Categories | Biogas Generator Set |
---|---|
MOQ: | a set of generator |
Price: | Negotiable |
Delivery Time: | 30 work days |
Packaging Details: | 2140*900*1750mm, 1120kg for open genset; 3200*1100*1450mm, 1550kg for silent canopy |
Product name: | Gas Genset |
Color: | As your requirement |
Type: | Biogas Generator set |
Fuel: | Natutal Gas/Biogas/LPG |
Fuel type: | Biogas |
Control panel: | Smartgen |
Engine type: | in line |
Cooling method: | Water Cooling |
Speed: | 1500/1800rpm |
Frequency: | 50HZ/60HZ |
Rated power: | 10kw-1000kw |
Rated voltage: | 230/400V |
Rated current: | as per HZ |
Company Info. |
Jigren Systems Co.,Ltd |
View Contact Details |
Product List |
75kW Genset of Biogas Generator Sets
Special statement
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG75N-M | 36.2% | 48.5% | 84.7% | Natural Gas | U08254N | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
JIG75N-S | 35.0% | 46.4% | 81.4% | Natural Gas | U05244N | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
JIG75B-M | 35.5% | 48.5% | 84.0% | Biogas | U08254B | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
JIG75B-S | 36.3% | 47.8% | 84.1% | Biogas | U14446B | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
JIG75S-T | 32.1% | 49.6% | 81.7% | Syngas | U26306S | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
JIG75P-S | 34.1% | 51.6% | 85.7% | LPG | U14446P | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
JIG75N6-M | 36.2% | 48.5% | 84.7% | Natural Gas | U08254N | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
JIG75N6-S | 35.0% | 46.4% | 81.4% | Natural Gas | U05244N | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
JIG75B6-M | 35.5% | 48.5% | 84.0% | Biogas | U08254B | STAMFORD | UCI 224 | SmartGen | HGM 9510 |
JIG75B6-S | 35.0% | 46.4% | 81.4% | Biogas | U14446B | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
JIG75S6-T | 32.1% | 49.6% | 81.7% | Syngas | U26306S | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
JIG75P6-S | 34.1% | 51.6% | 85.7% | LPG | U14446P | Mecc Alte | ECP34 2S4 A | SmartGen | HGM 9510 |
Genset Model | JIG75N-M | JIG75N-S | JIG75B-M | JIG75B-S | JIG75S-T | JIG75P-S | JIG75N6-M | JIG75N6-S | JIG75B6-M | JIG75B6-S | JIG75S6-T | JIG75P6-S | |
Prime Rating | kW | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
KVA | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | 93.75 | |
Standby Power | kW | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
KVA | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | 103.125 | |
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Rated Current | A | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 |
Rated Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Spec | Dimensions (Open) (L × W × H) | mm | 2140×900×1750 | ![]() | |||||
Net Weight (Open) | kg | 1120 | |||||||
Dimensions (Silent Canopy) (L × W × H) | mm | 3200×1100×1450 | ![]() | ||||||
Net Weight (Silent Canopy) | kg | 1550 |
![]() |