Sign In | Join Free | My xuijs.com |
|
Categories | Biogas Generator Set |
---|---|
MOQ: | a set of generator |
Price: | Negotiable |
Delivery Time: | 30 work days |
Packaging Details: | 8580*2946*2850mm, 17500kg for silent canopy |
Product name: | Gas Genset |
Color: | As your requirement |
Type: | Natural Gas Generator set |
Fuel: | Natutal Gas/Biogas/LPG |
Fuel type: | Biogas |
Control panel: | Smartgen |
Engine type: | in line |
Cooling method: | Water Cooling |
Speed: | 1500/1800rpm |
Frequency: | 50HZ/60HZ |
Rated power: | 10kw-1000kw |
Rated voltage: | 230/400V |
Rated current: | as per HZ |
Company Info. |
Jigren Systems Co.,Ltd |
View Contact Details |
Product List |
800kW Genset of Gas Generator Sets
Special statement of Manufacturing technology &Standards and
certificate
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG800N-T | 37.3% | 44.8% | 82.1% | Natural Gas | U26556N | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG800B-Y | 37.1% | 45.6% | 82.7% | Biogas | U29656B | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG800S-Y | 34.0% | 47.5% | 81.5% | Syngas | U52806S | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG800P-S | 35.0% | 46.8% | 81.8% | LPG | U35656P | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG800N6-T | 37.3% | 44.8% | 82.1% | Biogas | U26556N | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG800B6-Y | 37.1% | 45.6% | 82.7% | Biogas | U29656B | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG800S6-Y | 34.0% | 47.5% | 81.5% | Natural Gas | U52806S | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG800P6-S | 35.0% | 46.8% | 81.8% | Natural Gas | U35656P | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
Genset Model | JIG800N-T | JIG800B-Y | JIG800S-Y | JIG800P-S | JIG800N6-T | JIG800B6-Y | JIG800S6-Y | JIG800P6-S | |
Prime Rating | kW | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
KVA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Standby Power | kW | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
KVA | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Rated Current | A | 1443.4 | 1443.4 | 1443.4 | 1443.4 | 1443.4 | 1443.4 | 1443.4 | 1443.4 |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Frequency | Hz | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 |
Rated Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 |
Spec | Dimensions (Silent Canopy) (L × W × H) | mm | 8580×2946×2850 | ![]() | |||||
Net Weight (Silent Canopy) | kg | 17500 |
![]() |