Sign In | Join Free | My xuijs.com |
|
Categories | High Frequency Power Inverter |
---|---|
Brand Name: | SUG |
Model Number: | SGPE-3000W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SGPE-3000W |
Rated Power: | 3000W |
Surge Power: | 6000W |
Input Voltage: | 12V/24V/36V/48V60V/72V/96V |
USB Port: | 5VDC |
Output Voltage: | 110/120/220/230/240VAC±5% |
Output Frequency: | 50/60HZ±3 |
Output Waveform: | Pure Sine Wave |
Efficiency: | 94% Max. |
Product Size: | 47.5*19.6*8.9cm |
Meas: | 62.5*53*29.5cm/4pcs |
N.W./Unit(kg): | 6.2kg |
G.W./Ctn(kg): | 28kg |
Type: | DC/AC Inverters |
Output type: | Single |
Warranty: | 2 Years |
Application: | Motor etc.,computer,Solar Controller System,TV,Solar Power System Home |
Display: | LED |
Inverter type: | Off Grid Inverter |
Soft Start: | Yes |
Company Info. |
SUG NEW ENERGY CO., LTD |
View Contact Details |
Product List |
SGPE Pure Sine Wave Power Inverter 48/220/230V with UK Model CE
3000W
is our newly designed model, owns LED Intelligent digital display
and remote switch, it provides household power on the go! It
converts battery power DC 12V/24V/48VDC to AC
100/110/120/220/230/240V household power, allowing you to power up
multiple loads such as office equipments and major household
appliances from your recreational vehicle (RV) . This unit is ideal
for air-conditioner, pump, microwave oven, refrigerator,
coffeemaker, air compressor, electric motor saw, dust collector, TV
set, video game, CD player, DVD player, cellular phone chargers and
much more!
Products Specification:
Model | SGPE3000-121 | SGPE3000-122 | SGPE3000-241 | SGPE3000-242 | SGPE3000-481 | SGPE3000-482 |
Rated Power | 3000W | |||||
Surge Power | 6000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5VDC | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 2A | 0.9A | 0.5A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 47.5*19.6*8.9 (L×W×H) | |||||
Meas./Ctn | 62.5*53.5*29.5/ 4pcs | |||||
N.W./Unit | 6.2KG | |||||
G.W./Ctn | 28KG | |||||
Packing | carton | |||||
Warranty | 2 Years |
Certificate:
![]() |