Sign In | Join Free | My xuijs.com |
|
Categories | High Frequency Power Inverter |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | SUG |
Model Number: | SGM-300 |
Packaging Details: | carton |
Supply Ability: | 50000 Set/Sets per Month |
Price: | $12.00/sets 1-499 sets |
Network: | SDK |
Customized support: | Software reengineering |
Type: | DC/AC Inverters |
Output Type: | Single |
Output Current: | 1A |
Output Frequency: | 50hz or 60hz |
Size: | 15.5*11.2*5.8cm |
Weight: | 0.7kg |
Certificate: | CE/FCC/ETL/PSE/ROHS |
Product name: | power inverter |
Application: | Solar Power System Home |
Warranty: | 1 Year |
Protection: | Overload |
Output waveform: | Midified Sine Wave |
Rated power: | 300W |
Peak power: | 600W |
OEM: | Accept OEM |
Inverter type: | Off-grid Solar Power Inverter |
Function: | Solar Controller System |
Port: | ningbo/shanghai |
Company Info. |
SUG NEW ENERGY CO., LTD |
View Contact Details |
Product List |
Model | SGM300A-121 | SGM300A-122 | SGM300A-241 | SGM300A-242 | SGM300A-481 | SGM300A-482 | |||||
Rated Power | 300W | ||||||||||
Surge Power | 600W(few seconds) | ||||||||||
Input Voltage | 12VDC | 24VDC | 48VDC | ||||||||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | |||||
USB Port | 5V 1A | ||||||||||
Frequency | 50Hz±3 or 60Hz±3 | ||||||||||
Output Waveform | Modified Sine Wave | ||||||||||
Soft Start | YES | ||||||||||
AC Regulation | THD<3%(Linear Load) | ||||||||||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | ||||||||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | ||||||||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | ||||||||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | ||||||||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | ||||||||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | ||||||||
Cooling Way | Intelligent Cooling Fan | ||||||||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature,
Short Circuit, Reverse Polarity | ||||||||||
Working Temperature | -10ºC - +50ºC | ||||||||||
Net Dimension | 15.5*11.2*5.8cm (L×W×H) | ||||||||||
Inner Box Dimension | 24*14.3*6.1cm(L×W×H) | ||||||||||
Meas./Ctn | 52*49.5*32cm/32 pcs | ||||||||||
N.W./Unit | 0.66kg | ||||||||||
G.W./Ctn | 29.3KGS | ||||||||||
Packing | Carton | ||||||||||
Warranty | 1 Years |
![]() |