Sign In | Join Free | My xuijs.com |
|
Categories | High Frequency Power Inverter |
---|---|
Brand Name: | SUG |
Model Number: | SGP-300W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 6500pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SGP-300W |
Rated Power: | 300W |
Surge Power: | 600W |
Input Voltage: | 12V/24V/36V/48V60V/72V/96V |
Output Voltage: | 110/120/220/230/240VAC±5% |
USB Port: | 5VDC |
Output Frequency: | 50/60HZ±3 |
Output Waveform: | Pure Sine Wave |
Output Type: | Single |
Warranty: | 2 Years |
Dimension: | 19*11.5*6.0cm |
N.W./Unit: | 1.0kg |
Meas: | 54.5*49*32.5cm/18pcs |
G.W./Ctn: | 23kg |
Company Info. |
SUG NEW ENERGY CO., LTD |
View Contact Details |
Product List |
UK Plug 1kg 300W High Frequency Power Inverter
Pure sine wave inverter Smart-300W offering superior quality true sine wave power
it is designed to operate popular power tools and
inductive loads, The AC output waveform is even better than the power supplied by your utility.
Input & output fully insolated
Product Specification:
Model | SGP300A-121 | SGP300A-122 | SGP300A-241 | SGP300A-242 | SGP300A-481 | SGP300A-482 |
Rated Power | 300W | |||||
Surge Power | 600W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 19.5*11.2*6cm (L×W×H) | |||||
Inner Box Dimension | 25.6*15*9.8cm (L×W×H) | |||||
Meas./Ctn | 54.5*49*32.5cm /20 pcs | |||||
N.W./Unit | 1kg | |||||
G.W./Ctn | 21KGS | |||||
Packing | Carton | |||||
Warranty | 2 Years |
![]() |